Menu
menu
Appetizers
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Crispy Spring Roll | 250 | 10.00 |
| Philly Cheese Roll | 400 | 12.00 |
| Crab Rangoon | 320 | 12.00 |
| Chicken Green Curry and Roti | 550 | 15.00 |
| Curry Puff | 280 | 12.00 |
| Chive Cake (steamed/fried) | 220 / 300 | 10.00 |
| Moo-Ping (Pork Skewers) | 450 | 15.00 |
| Hat-Yai Fried Chicken | 600 | 15.00 |
| Golden Tofu | 300 | 10.00 |
| Chicken Satay | 400 | 15.00 |
| Crispy Gyoza | 280 | 10.00 |
| Pumpkin Curry | 500 | 18.00 |
| Thai Wings | 450 | 12.00 |
| Shrimp Roll | 280 | 10.00 |
| Beef Satay | 420 | 15.00 |
| Roti Massaman | 550 | 15.00 |
| Vegetarian Curry Puff | 260 | 12.00 |
| Coconut Shrimp | 350 | 12.00 |
| Goong Kra Beung | 300 | 12.00 |
| Thai Lettuce Wrap with Chicken | 380 | 15.00 |
| Crispy Fried Calamari | 350 | 12.00 |
| Tempura Shrimp | 370 | 12.00 |
| Thai Fish Cake | 320 | 10.00 |
| Thai Basil Ravioli | 280 | 10.00 |
| Green Curry Roti | 520 | 15.00 |
| Daddy’s Shrimp Toasted | 400 | 12.00 |
| Thai Pork Shumai | 260 | 12.00 |
Salads
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Som Tum Thai (Papaya Salad) | 180 | 15.00 |
| Yum Neua Yang (Grilled Beef Salad) | 300 | 15.00 |
| Nam Tok Kai (Grilled Chicken Salad) | 280 | 15.00 |
| Yum Woon Sen Magic | 350 | 20.00 |
| Erawan’s Healthy Salad | 150 | 12.00 |
| Crispy Noodles Salad | 320 | 12.00 |
| Yum Kai Dow | 280 | 15.00 |
Curry Dishes
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Red Curry | 550 | 16.00 |
| Green Curry | 560 | 16.00 |
| Yellow Curry | 580 | 16.00 |
| Massaman Curry | 650 | 16.00 |
| Hawaii Curry | 600 | 16.00 |
| Panang Curry | 570 | 16.00 |
| Thai Butternut Squash Curry | 540 | 16.00 |
Soups
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Tom Kha Soup | 220 | 7.00 |
| Tom Yum Soup | 150 | 7.00 |
| Creamy Tom Yum Soup (Chicken) | 250 | 8.00 |
| Creamy Tom Yum Soup (Shrimp) | 280 | 10.00 |
Noodles
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Pad Thai | 700 | 16.00 |
| Drunken Noodles | 720 | 16.00 |
| Pad-Se-Eww | 680 | 16.00 |
| Pasta Kee Mow | 740 | 16.00 |
Stir-Fried Dishes
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Mix Vegetable | 300 | 16.00 |
| Pad Prik Khing | 400 | 16.00 |
| Cashew Nut | 420 | 16.00 |
| Chili Basil | 450 | 16.00 |
| Sweet & Sour | 430 | 16.00 |
| Thai Ginger | 390 | 16.00 |
| Eggplant | 410 | 16.00 |
| Peanut Lover | 500 | 16.00 |
Fried Rice
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Thai Fried Rice | 680 | 16.00 |
| Spicy Basil Fried Rice | 700 | 16.00 |
| Pineapple Fried Rice | 750 | 16.00 |
| Green Curry Fried Rice | 720 | 16.00 |
| Khoa Pad Rod Fai | 680 | 16.00 |
| Tom Yum Fried Rice | 690 | 16.00 |
Chef’s Recommendations
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Garlic Prawns | 600 | 35.00 |
| Erawan’s Crab Curry | 650 | 25.00 |
| Crab Fried Rice | 720 | 30.00 |
| Duck Curry | 780 | 30.00 |
| Puu Garee | 700 | 30.00 |
| Hawaii Pineapple Fried Rice | 750 | 30.00 |
| Pad Cha Talay Hot Pan | 680 | 35.00 |
| Kor Moo Yang | 550 | 18.00 |
| Kang Som Pae Sa | 450 | 30.00 |
| Tofu Nam Ma Kham | 400 | 18.00 |
| Choo Chee Scallops | 620 | 30.00 |
| Ka Nah Num Mun Hoy | 280 | 15.00 |
| Shrimp Fat Fried Rice | 720 | 25.00 |
| Teriyaki Salmon | 650 | 25.00 |
| Choo Chee Salmon | 700 | 30.00 |
| Basil Duck | 760 | 30.00 |
| Choo Chee Tofu | 420 | 18.00 |
| Crispy Pompano | 700 | 30.00 |
| Crying Tiger | 650 | 25.00 |
| Tamarind Duck | 750 | 30.00 |
| Rack of Lamb | 800 | 35.00 |
Thai Street Food
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Ka Paw + Kai Dao | 700 | 20.00 |
| Tom Yum Noodles | 650 | 30.00 |
| Khao Soi | 600 | 22.00 |
| Kung Ka-Tiem | 480 | 22.00 |
| Khoa Mok Gai | 580 | 22.00 |
| Khao Soi Tofu | 540 | 20.00 |
| Khao Soi Vegan | 520 | 20.00 |
| Khao Soi Beef Stew | 650 | 26.00 |
Desserts
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Khanom Tuay | 180 | 10.00 |
| Mango Sticky Rice | 400 | 10.00 |
| Pa Tong Goh | 280 | 10.00 |
| Phuket Roti | 420 | 10.00 |
| Khanom Krok | 250 | 10.00 |
| Kluay Tod | 300 | 10.00 |
| Chao Guay I-Tim Kati | 280 | 10.00 |
| Taro Puff | 260 | 12.00 |
| Banana Chocolate Roll | 320 | 10.00 |
Beverages
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Thai Iced Tea | 250 | 5.00 |
| Thai Iced Coffee | 240 | 5.00 |
| Thai Iced Tea Float | 350 | 6.00 |
| Thai Iced Coffee Float | 340 | 6.00 |
| Soda | 140 | 3.00 |
| Cherry Temple | 160 | 5.00 |
| S.Pellegrino | 0 | 5.00 |
| Hot Tea | 0 | 5.00 |
| Hot Coffee | 5 | 5.00 |
| Fiji Water | 0 | 4.00 |
| Limeade | 120 | 5.00 |
| Fresh Coconut Juice | 80 | 5.00 |
| Nom Yen (Thai Pink Milk) | 250 | 6.00 |
| Sparkling Limeade | 100 | 6.00 |
| Black Grass Jelly Drink | 120 | 5.00 |
Sides
| Item | Calories (est.) | Price (USD) |
|---|---|---|
| Jasmine Rice | 200 | 3.00 |
| Brown Rice | 210 | 4.00 |
| Roti Bread | 180 | 4.00 |
| Steamed Vegetable | 90 | 4.00 |
| Steamed Noodles | 150 | 4.00 |
| Sticky Rice | 220 | 4.00 |
| Fried Egg | 90 | 4.00 |